<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ways To Save Electricity</title>
	<atom:link href="http://waystosaveelectricity.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://waystosaveelectricity.net</link>
	<description>Save Money On Electric Bill</description>
	<lastBuildDate>Thu, 23 Feb 2012 04:03:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ways To Save Electricity</title>
		<link>http://waystosaveelectricity.net/ways-to-save-electricity/</link>
		<comments>http://waystosaveelectricity.net/ways-to-save-electricity/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 18:49:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ways To Save Electricity]]></category>
		<category><![CDATA[Air Conditioners]]></category>
		<category><![CDATA[Compact Fluorescent Lamp]]></category>
		<category><![CDATA[Continuous Availability]]></category>
		<category><![CDATA[Electric Heater]]></category>
		<category><![CDATA[Electricity Electricity]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[First Principle]]></category>
		<category><![CDATA[Geyser]]></category>
		<category><![CDATA[Geysers]]></category>
		<category><![CDATA[Hard Steel]]></category>
		<category><![CDATA[Induction Cooker]]></category>
		<category><![CDATA[Intensity Of Light]]></category>
		<category><![CDATA[Light Bulbs]]></category>
		<category><![CDATA[Power Consumption]]></category>
		<category><![CDATA[Principle States]]></category>
		<category><![CDATA[Renewable Source Of Energy]]></category>
		<category><![CDATA[Sense Of Responsibility]]></category>
		<category><![CDATA[Source Of Energy]]></category>
		<category><![CDATA[Steel Nuts]]></category>

		<guid isPermaLink="false">http://waystosaveelectricity.net/?p=5</guid>
		<description><![CDATA[Electricity, the invisible, intangible resource that pumps light into our life, is a non renewable source of energy. Once used it cannot come back. Therefore, it is our duty that we find out ways to save electricity as much as we can for our own benefit. We often take it pretty casually, because of its [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p><a href="http://tinyurl.com/3jywtt2%20"><img class="alignleft size-full wp-image-7" title="easy ways to save electricity" src="http://waystosaveelectricity.net/wp-content/uploads/2011/09/38172-clip-art-graphic-of-a-battery-mascot-character-holding-a-bolt-of-energy-and-a-green-dollar-bill-by-toons4biz1.jpg" alt="ways to save electricity" width="150" height="141" /></a>Electricity, the invisible, intangible resource that pumps light into our life, is a non renewable source of energy. Once used it cannot come back. Therefore, it is our duty that we find out <strong>ways to save electricity</strong> as much as we can for our own benefit. We often take it pretty casually, because of its continuous availability at our homes, but we must not forget that every bit of energy that we use up is lost forever.</p>
<p>To save electricity, you need not crack hard steel nuts with your teeth. What it takes is just some sense of responsibility. Our being a bit conscious about its proper use, will not only benefit our family( the bill will reduce), but will be equally beneficial for the society as a whole in the long run. So let us take a few basic steps towards energy conservation.</p>
<h1 style="text-align: center;"><a href="http://tinyurl.com/3jywtt2 " target="_blank"><span style="color: #0000ff;">&gt;&gt;&gt;Discover Ways To Save Electricity&lt;&lt;&lt;</span></a></h1>
<p>The first principle states that use as much power as you need, there is no restriction on that, but do not use what you do not need. Switch off the lights and fans of the rooms you are not using at that particular instant. Do not switch on your television just to make some additional noise if you are working on your personal computer or laptop and vice-versa.</p>
<p>You should regulate the use of the appliances which consume more power like geysers, air conditioners, heaters etc. Following this you will witness a surprising decrease in your household power consumption. For instance if your geyser takes 20 minutes to bring the water to a suitable bathing temperature, switch it off after 20 minutes. Often it happens that we get involved in something else and it remains switched on for somewhat long.</p>
<p>Use appliances which consume less power. For example, instead of light bulbs, you can go for a CFL(Compact Fluorescent Lamp ) or tube lights. Surprisingly, a 20 watt CFL can produce the same intensity of light as a 60 watt electric bulb! Instead of using a normal electric heater, use an induction cooker. These are very effective ways to save electricity. Nowadays, many heavy appliances such as air conditioners come with a certain star rating, the minimum being 1 star and the maximum being 5. The more the stars, the more energy efficient the appliance is. These are very effective <em>ways to save electricity</em>. So the next time you go shopping, watch out for this.</p>
<p>For those who stay in buildings, use the stairs instead of the lift in case you need to go up just 2-3 floors. This way you will not only save a lot of electricity( a lift is a very heavy power consuming utility), but this will keep you fit as well !</p>
<p>These are some general methods which you can employ as <em><span style="text-decoration: underline;">ways to save electricity</span></em>. However, there are numerous opportunities you will find where you can contribute your bit, be it school, be it your office or be it any other place. What you need is a little common sense, assume a little responsibility, and believe that even one single person can make a big difference.</p>
<h2>Ways to save electricity</h2>
<h3>Ways to save electricity</h3>
<br><br><br><br><br></div>
]]></content:encoded>
			<wfw:commentRss>http://waystosaveelectricity.net/ways-to-save-electricity/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Global Household Appliances Market to Reach US$242 Billion by 2015, According to New Report by Global Industry Analysts, Inc.</title>
		<link>http://waystosaveelectricity.net/global-household-appliances-market-to-reach-us242-billion-by-2015-according-to-new-report-by-global-industry-analysts-inc/</link>
		<comments>http://waystosaveelectricity.net/global-household-appliances-market-to-reach-us242-billion-by-2015-according-to-new-report-by-global-industry-analysts-inc/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:03:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ways To Save Energy]]></category>
		<category><![CDATA[2015]]></category>
		<category><![CDATA[According]]></category>
		<category><![CDATA[Analysts]]></category>
		<category><![CDATA[Appliances]]></category>
		<category><![CDATA[Asian Companies]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[China Russia]]></category>
		<category><![CDATA[Developing Economies]]></category>
		<category><![CDATA[Eco Friendly Products]]></category>
		<category><![CDATA[Electric Home Appliances]]></category>
		<category><![CDATA[European Markets]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Global Industry Analysts]]></category>
		<category><![CDATA[Global Industry Analysts Inc]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Household Appliances]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[India China]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Latin American Countries]]></category>
		<category><![CDATA[Majority Share]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Multinational Conglomerates]]></category>
		<category><![CDATA[New Innovations]]></category>
		<category><![CDATA[Reach]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Robust Growth]]></category>
		<category><![CDATA[San Jose California]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<category><![CDATA[US$242]]></category>
		<category><![CDATA[Western Countries]]></category>
		<category><![CDATA[White Goods]]></category>
		<category><![CDATA[World Economies]]></category>

		<guid isPermaLink="false">http://waystosaveelectricity.net/global-household-appliances-market-to-reach-us242-billion-by-2015-according-to-new-report-by-global-industry-analysts-inc/</guid>
		<description><![CDATA[San Jose, California (PRWEB) February 13, 2012 Follow us on LinkedIn ? The global electric home appliances industry, once the domain of only developed countries such as the US and UK, today witnesses active participation from several developing countries, such as India, China, Russia, and Mexico. Though developed Western countries still hold a majority share [...]]]></description>
			<content:encoded><![CDATA[<p>San Jose, California (PRWEB) February 13, 2012 </p>
<p> Follow us on LinkedIn ? The global electric home appliances industry, once the domain of only developed countries such as the US and UK, today witnesses active participation from several developing countries, such as India, China, Russia, and Mexico. Though developed Western countries still hold a majority share in the global white goods market, these developing countries are fast breaking into the list of top ten markets for white goods. However, it is not all over for the developed markets, as new innovations and changing fashion keeps the market rolling.</p>
<p>&#13;</p>
<p>The global household appliances industry, following a slowdown during the year 2009, experienced a gradual turnaround in 2010. The improvement was attributed to increased consumer spending worldwide. Purchasing propensity of consumers increased as the recessionary effects started to recede, and gave way for improvement in world economies, more particularly in the rapidly emerging regions of Southeast Asia and Latin America. Robust growth rates are witnessed in the Asian and Latin American countries. Energy-saving and eco-friendly products gathered greater steam, and are currently dominating the market in terms of the demand increase. While such products were already popular with consumers in the developed North American and European markets, the emerging markets have recently joined the bandwagon, and there is currently a tremendous demand for such products.</p>
<p>&#13;</p>
<p>The household appliances market is characterized by the presence of a few multinational conglomerates with comprehensive product ranges. The competition is intense among leading companies and new entrants are unable to penetrate the market due to high entry barriers. However, certain Asian companies are successfully competing with leading players especially in developing economies. Competition is based on design and product innovation in mature appliance markets of the US and Western Europe, and in these markets saturation levels are relatively higher.</p>
<p>&#13;</p>
<p>Vacuum cleaners constitutes the largest segment of major household appliances industry, though in the coming years, the sales of microwave ovens, refrigerators and room air conditioners would burgeon at an impressive rate, owing to the overwhelming demand for the products in the developing nations of Asia-Pacific and Latin America. In the small appliances category, electric irons represents the largest segment, followed by coffee makers and toasters.</p>
<p>&#13;</p>
<p>Europe, the US, and Asia lead the production of appliances, accounting for about 4/5th of global production. Low labor and manufacturing costs make Asia-Pacific region, an ideal destination for multinational companies to setup their manufacturing base. South Korea and China are the leading Asian markets. Major electric household appliances companies are likely to boost the production to meet the increasing demand for their products from the Asia-Pacific market. The Koreans and Japanese have expertise in refrigeration, while Europeans specialize in cookware and dishwashers, and Americans are particularly strong in the manufacture of washing machines.</p>
<p>&#13;</p>
<p>The research report titled ?Household Appliances: A Global Outlook? announced by Global Industry Analysts Inc., provides a collection of statistical anecdotes, market briefs, and concise summaries of research findings. The report offers a rudimentary overview of the industry, highlights latest trends and demand drivers, in addition to providing statistical insights. Regional markets briefly abstracted and covered include North America, United States, Mexico, Japan, Europe, Germany, Italy, the UK, Rest of Europe, Asia, China, India, Indonesia, Philippines, Singapore, South Korea, Taiwan, Thailand, Vietnam, Latin America, Argentina, Brazil, Chile, Venezuela, Dominican Republic, and others. The report offers a compilation of recent mergers, acquisitions, and strategic corporate developments. Also included is an indexed, easy-to-refer, fact-finder directory listing the addresses, and contact details of companies worldwide.</p>
<p>&#13;</p>
<p>For more details about this comprehensive industry report, please visit ? &#13;<br />
<br />http://www.strategyr.com/Household_Appliances_Industry_Market_Report.asp</p>
<p>&#13;</p>
<p>About Global Industry Analysts, Inc.&#13;<br />
<br />Global Industry Analysts, Inc., (GIA) is a leading publisher of off-the-shelf market research. Founded in 1987, the company currently employs over 800 people worldwide. Annually, GIA publishes more than 1300 full-scale research reports and analyzes 40,000+ market and technology trends while monitoring more than 126,000 Companies worldwide. Serving over 9500 clients in 27 countries, GIA is recognized today, as one of the world&#8217;s largest and reputed market research firms.</p>
<p>&#13;</p>
<p>Follow us on LinkedIn</p>
<p>&#13;</p>
<p>Global Industry Analysts, Inc.&#13;<br />
<br />Telephone: 408-528-9966&#13;<br />
<br />Fax: 408-528-9977 &#13;<br />
<br />Email: press(at)StrategyR(dot)com&#13;<br />
<br />Web Site: http://www.StrategyR.com/</p>
<p>&#13;</p>
<p>###</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
<br><br><br><br><br>]]></content:encoded>
			<wfw:commentRss>http://waystosaveelectricity.net/global-household-appliances-market-to-reach-us242-billion-by-2015-according-to-new-report-by-global-industry-analysts-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways To Save Energy At Home &#8211; Run Your Home For Free</title>
		<link>http://waystosaveelectricity.net/ways-to-save-energy-at-home-run-your-home-for-free/</link>
		<comments>http://waystosaveelectricity.net/ways-to-save-energy-at-home-run-your-home-for-free/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ways To Save Energy At Home]]></category>
		<category><![CDATA[Appliances]]></category>
		<category><![CDATA[Cooling System]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Consumption]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Habit]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Articles]]></category>
		<category><![CDATA[Home Energy]]></category>
		<category><![CDATA[Hot Water Heater]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Instant Access]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Perpetual Motion]]></category>
		<category><![CDATA[Preference]]></category>
		<category><![CDATA[Programmable Thermostat]]></category>
		<category><![CDATA[Sarah Smith]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Ways]]></category>
		<category><![CDATA[Ways To Save Energy]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://waystosaveelectricity.net/ways-to-save-energy-at-home-run-your-home-for-free/</guid>
		<description><![CDATA[More and more people are becoming frustrated with their electric companies. If you are very much one of them, then what you need is to learn some ways to save energy at home. You can blame your utility companies all you want but there are other ways that you could do in order to save [...]]]></description>
			<content:encoded><![CDATA[<p>More and more people are becoming frustrated with their electric companies. If you are very much one of them, then what you need is to learn some ways to save energy at home. You can blame your utility companies all you want but there are other ways that you could do in order to save energy and get a chance to save some money for other household needs.</p>
<p><a rel="nofollow" onclick="_gaq.push([" href="http://bit.ly/hVY1dD" target="_blank">Click Here For Run Your Home For Free Instant Access Now!</a></p>
<p>One of the hardest seasons to save energy is during winter. And one of the best ways to save energy at home is by installing a programmable thermostat for your heating or cooling system. Set it in moderate settings that you are most comfortable with. You can also try to lower the thermostat of your hot water heater if you really wish to save during this season.</p>
<p>Another way to save energy at home is by turning off all the appliances that are not in use. </p>
<p>This is practically the easiest means to lessen your energy consumption but for most people, this can be a bit challenging. However, all it takes is getting this into the habit and for sure you are to save a significant amount of electricity and get to pay a lower price for your electric bill.</p>
<p>When you have done everything there is from switching off or perhaps lessening your energy consumption, then you might want to consider alternative sources of getting electricity for your home. There are lots you can opt for so find the best ones that would meet your preference. Some examples are wind energy, solar power, perpetual motion.</p>
<p>These are just some of the things you can do at home to lessen your electric bill. There are still lots of ways to save energy at home. And what could be better than having a guide to help you each step of the way? Search for one today.</p>
<p><a rel="nofollow" onclick="_gaq.push([" href="http://bit.ly/hVY1dD" target="_blank">Click Here For Run Your Home For Free Instant Access Now!</a> </p>
<div>
<p>This author writes about <a rel="nofollow" onclick="_gaq.push([" href="http://www.slideshare.net/pauldvincent/home-energy-saving-guide-run-your-home-for-free">Home Energy Saving Guide</a> and <a rel="nofollow" onclick="_gaq.push([" href="http://bit.ly/hVY1dD">Sarah Smith Run Your Home For Free Review</a></p>
</div>
<p>More <a href="http://waystosaveelectricity.net/category/ways-to-save-energy-at-home/">Ways To Save Energy At Home Articles</a></p>
<br><br><br><br><br>]]></content:encoded>
			<wfw:commentRss>http://waystosaveelectricity.net/ways-to-save-energy-at-home-run-your-home-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Article: How the Cloud Saves Money and Builds Business in 5 Key Ways</title>
		<link>http://waystosaveelectricity.net/new-article-how-the-cloud-saves-money-and-builds-business-in-5-key-ways/</link>
		<comments>http://waystosaveelectricity.net/new-article-how-the-cloud-saves-money-and-builds-business-in-5-key-ways/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ways To Save Energy At Home]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Builds]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[City Markets]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Computer Consultant]]></category>
		<category><![CDATA[Down To Earth]]></category>
		<category><![CDATA[Hoboken Nj]]></category>
		<category><![CDATA[Instances]]></category>
		<category><![CDATA[Intelligent World]]></category>
		<category><![CDATA[Mazzanti]]></category>
		<category><![CDATA[Midsize Organizations]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[New Article]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Pie In The Sky]]></category>
		<category><![CDATA[Prweb]]></category>
		<category><![CDATA[Real World]]></category>
		<category><![CDATA[Saves]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Several Ways]]></category>
		<category><![CDATA[Small And Medium Business]]></category>
		<category><![CDATA[Specific Companies]]></category>
		<category><![CDATA[Specific Solutions]]></category>
		<category><![CDATA[Tangible Benefits]]></category>
		<category><![CDATA[Ways]]></category>
		<category><![CDATA[World Businesses]]></category>

		<guid isPermaLink="false">http://waystosaveelectricity.net/new-article-how-the-cloud-saves-money-and-builds-business-in-5-key-ways/</guid>
		<description><![CDATA[Hoboken, NJ and New York City, NY (PRWEB) February 02, 2012 Cloud computing is not pie in the sky. It offers tangible benefits that real-world businesses need to meet the demands?and take advantage of the opportunities?of today?s instrumented, interconnected and intelligent world. As the world grows smarter, cloud computing offers a variety of ways for [...]]]></description>
			<content:encoded><![CDATA[<p>Hoboken, NJ and New York City, NY (PRWEB) February 02, 2012 </p>
<p> Cloud computing is not pie in the sky. It offers tangible benefits that real-world businesses need to meet the demands?and take advantage of the opportunities?of today?s instrumented, interconnected and intelligent world. As the world grows smarter, cloud computing offers a variety of ways for small and midsize organizations to work more efficiently and more productively?simultaneously saving money and enhancing business and IT operations. A new article from eMazzanti Technologies, an IT support and computer consultant serving the Hoboken, NJ and New York City markets, is available free at: http://bit.ly/A7zFYE.</p>
<p>&#13;</p>
<p>?It?s important to bring cloud computing down to earth with specific solutions for small and medium business,? said Jennifer Mazzanti, president, eMazzanti Technologies. ?Once you get specific, companies can, in most instances, save money and build their businesses at the same time.?</p>
<p>&#13;</p>
<p>The article entitled: ?Look to the cloud to save money and build business? goes on to explore several ways cloud computing can deliver these benefits:&#13;<br /></p>
<br><br><br><br><br>]]></content:encoded>
			<wfw:commentRss>http://waystosaveelectricity.net/new-article-how-the-cloud-saves-money-and-builds-business-in-5-key-ways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Small Energy Savings Steps to Put Cash in Your Pocket in 2012</title>
		<link>http://waystosaveelectricity.net/take-small-energy-savings-steps-to-put-cash-in-your-pocket-in-2012/</link>
		<comments>http://waystosaveelectricity.net/take-small-energy-savings-steps-to-put-cash-in-your-pocket-in-2012/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 04:17:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Energy Saving Tips]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Additional Savings]]></category>
		<category><![CDATA[Air Leaks]]></category>
		<category><![CDATA[Architectural Features]]></category>
		<category><![CDATA[Attics]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Clothes Dryer]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Energy Use]]></category>
		<category><![CDATA[Home Energy Consumption]]></category>
		<category><![CDATA[Home Performance]]></category>
		<category><![CDATA[Hot Water Heater]]></category>
		<category><![CDATA[Leaky Faucets]]></category>
		<category><![CDATA[Lint Trap]]></category>
		<category><![CDATA[New York State Energy]]></category>
		<category><![CDATA[Nyserda]]></category>
		<category><![CDATA[Overhangs]]></category>
		<category><![CDATA[Pocket]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Showerheads]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[Small Steps]]></category>
		<category><![CDATA[State Energy Research]]></category>
		<category><![CDATA[Steps]]></category>
		<category><![CDATA[Take]]></category>
		<category><![CDATA[Water Bills]]></category>
		<category><![CDATA[Water Leaks]]></category>

		<guid isPermaLink="false">http://waystosaveelectricity.net/take-small-energy-savings-steps-to-put-cash-in-your-pocket-in-2012/</guid>
		<description><![CDATA[Albany, New York (PRWEB) January 05, 2012 The new year is the perfect time to evaluate home energy use and make a stronger commitment to lead a more energy-efficient lifestyle. Experts agree that even taking small steps to reduce home energy consumption all year long takes less effort and can result in big energy savings. [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2012/01/04/9079174/gI_82545_Dec New Years Energy.jpg" /><br />
Albany, New York (PRWEB) January 05, 2012 </p>
<p> The new year is the perfect time to evaluate home energy use and make a stronger commitment to lead a more energy-efficient lifestyle.  Experts agree that even taking small steps to reduce home energy consumption all year long takes less effort and can result in big energy savings.  </p>
<p>&#13;</p>
<p>Stay on track toward greater energy savings with these helpful tips from the New York State Energy Research and Development Authority (NYSERDA): </p>
<p>&#13;</p>
<p>Watch out for build up: One of the easiest things to do is remove build-up in a clothes dryer?s lint trap before every load. Removing built up lint not only reduces the risk of fire but also will increase drying efficiency and could save the average consumer  up to $  34 per year.  Additional savings can be found by consolidating loads and drying loads with similar fabrics together.</p>
<p>&#13;</p>
<p>Keep water bills out of hot water: Identify?and fix?any water leaks in the home. Leaky faucets and showerheads, for example, can be a big source of waste. Repairing these fixtures can save up to $  100 per year. And, don?t forget to inspect that  hot water heater for leakage. At a rate of one drip per second, gallons of water can go down the drain in a short time, costing you money and wasting a valuable natural resource. </p>
<p>&#13;</p>
<p>Seal the gaps: Air leaks can occur in some unusual and out-of-the-way places?crawl spaces, attics, overhangs, garages, porches and other architectural features, to name a few.  NYSERDA experts suggest home owners have  a Home Performance with ENERGY STAR</p>
<br><br><br><br><br>]]></content:encoded>
			<wfw:commentRss>http://waystosaveelectricity.net/take-small-energy-savings-steps-to-put-cash-in-your-pocket-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanford Children&#8217;s Clinic in Duncan, Oklahoma Awarded LEED Certified Status</title>
		<link>http://waystosaveelectricity.net/sanford-childrens-clinic-in-duncan-oklahoma-awarded-leed-certified-status/</link>
		<comments>http://waystosaveelectricity.net/sanford-childrens-clinic-in-duncan-oklahoma-awarded-leed-certified-status/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ways To Save Energy]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Awarded]]></category>
		<category><![CDATA[Certified]]></category>
		<category><![CDATA[Children's]]></category>
		<category><![CDATA[Clinic]]></category>
		<category><![CDATA[Duncan]]></category>
		<category><![CDATA[Duncan Oklahoma]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Prweb]]></category>
		<category><![CDATA[Sanford]]></category>
		<category><![CDATA[Sioux Falls Sd]]></category>
		<category><![CDATA[Status]]></category>

		<guid isPermaLink="false">http://waystosaveelectricity.net/sanford-childrens-clinic-in-duncan-oklahoma-awarded-leed-certified-status/</guid>
		<description><![CDATA[Sioux Falls, SD (PRWEB) February 09, 2012 Sanford Health and Architecture Incorporated announced today that the Sanford Children?s Clinic in Duncan, Oklahoma has been awarded LEED]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2012/02/09/9175722/gI_122798_SanfordHealth.JPG" /><br />
Sioux Falls, SD (PRWEB) February 09, 2012 </p>
<p> Sanford Health and Architecture Incorporated announced today that the Sanford Children?s Clinic in Duncan, Oklahoma has been awarded LEED</p>
<br><br><br><br><br>]]></content:encoded>
			<wfw:commentRss>http://waystosaveelectricity.net/sanford-childrens-clinic-in-duncan-oklahoma-awarded-leed-certified-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Builder</title>
		<link>http://waystosaveelectricity.net/green-builder-media-announces-vision-house-in-innoventions-at-epcot-exhibit-focuses-on-helping-homeowners-reduce-their-environmental-impact/</link>
		<comments>http://waystosaveelectricity.net/green-builder-media-announces-vision-house-in-innoventions-at-epcot-exhibit-focuses-on-helping-homeowners-reduce-their-environmental-impact/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 20:04:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To Conserve Electricity]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Builder]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Exhibit]]></category>
		<category><![CDATA[focuses]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Helping]]></category>
		<category><![CDATA[Home Exhibit]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[INNOVENTIONS]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Media North]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Prweb]]></category>
		<category><![CDATA[Reduce]]></category>
		<category><![CDATA[Seattle Wa]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[their]]></category>
		<category><![CDATA[VISION]]></category>

		<guid isPermaLink="false">http://waystosaveelectricity.net/green-builder-media-announces-vision-house-in-innoventions-at-epcot-exhibit-focuses-on-helping-homeowners-reduce-their-environmental-impact/</guid>
		<description><![CDATA[Seattle, WA (PRWEB) November 30, 2011 Green Builder Media, North America?s leading media company focused on sustainable living, recently announced its plans to construct the VISION House, a green home exhibit in INNOVENTIONS located in the heart of Epcot]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2011/11/29/8998086/gI_64844_NEW GBM LOGO_FinalMedia.JPG" /><br />
Seattle, WA (PRWEB) November 30, 2011 </p>
<p> Green Builder Media, North America?s leading media company focused on sustainable living, recently announced its plans to construct the VISION House, a green home exhibit in INNOVENTIONS located in the heart of Epcot</p>
<br><br><br><br><br>]]></content:encoded>
			<wfw:commentRss>http://waystosaveelectricity.net/green-builder-media-announces-vision-house-in-innoventions-at-epcot-exhibit-focuses-on-helping-homeowners-reduce-their-environmental-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Electric Cars Introduced to the VA Maryland Health Care System?s Auto Fleet</title>
		<link>http://waystosaveelectricity.net/five-electric-cars-introduced-to-the-va-maryland-health-care-systems-auto-fleet/</link>
		<comments>http://waystosaveelectricity.net/five-electric-cars-introduced-to-the-va-maryland-health-care-systems-auto-fleet/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 04:28:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To Save On Electricity]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Auto Fleet]]></category>
		<category><![CDATA[Baltimore Va Medical Center]]></category>
		<category><![CDATA[California Michigan]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Department Of Veterans Affairs]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Electric Car]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Five]]></category>
		<category><![CDATA[Fleet]]></category>
		<category><![CDATA[Fuel Savings]]></category>
		<category><![CDATA[General Services Administration]]></category>
		<category><![CDATA[Health]]></category>
